| ‡ŠUNBALANCEŒŒ“ƒ\ƒtƒg => I—˜_(3B) DOSAGE—˜_(Sp:36 Mi:55 Md:106 Cl:113 Lo:22 Total=332) | |||
| ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX | Halo | Hail to Reason | Turn-to |
| Nothirdchance | Cosmah | Cosmic Bomb | |
| Almahmoud | |||
| Wishing Well | Understanding | Promised Land | |
| Pretty Ways | |||
| Mountain Flower | Montparanasse | ||
| Edelweiss | |||
| ƒŠƒrƒGƒ‰ƒVƒ`[ | Alleged | Hoist the Flag | Tom Rolfe |
| Wavy Navy | |||
| Princess Pout | Prince John | ||
| Determined Lady | |||
| ƒCƒ“ƒpƒ^[ƒoƒuƒ‹ƒŒƒfƒC | Northern Dancer | Nearctic | |
| Natalma | |||
| Unperturbable | Victoria Park | ||
| Sphinxlike | |||
ƒTƒ“ƒŒƒ‚ƒVƒ`[[ 1-3-2-0-2-3 ] |
| ŠJÓú | ƒŒ[ƒX | ‹——£ | ’… | “ª | ‹Ò | ‹RŽè | ƒ^ƒCƒ€ | ’ʉ߇ | ã‚è | l | WIN | ‘Ìd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4‰ñ’†‹ž 06/12/17 | 500–œ‰º | ƒ_ 1000 âc | ‚X | 15 | 52 | –k‘º—F | 1.00.4 | 7 7 | 36.5 | ‚X | H | 472 |
| 6‰ñ‹ž“s 06/11/26 | 500–œ‰º | ŽÅ 1600 —Ç | 15 | 18 | 55 | ˆÀ•”K | 1.36.3 | 3 3 | 36.9 | ‚T | H | 472 |
| 5ŒŽŠ}¼ 06/05/19 | ƒTƒ‰ŒnB10‘g | ƒ_ 1600 •s | ‚Q | @ | 54 | ŒüŽR–q | 1.46.3 | @ | @ | ‚P | H | 455 |
| 4ŒŽŠ}¼ 06/04/03 | ’W–n÷“Á•Ê | ƒ_ 1600 âc | ‚T | @ | 54 | ŒüŽR–q | 1.46.4 | @ | @ | ‚Q | H | 462 |
| 2ŒŽŠ}¼ 06/02/24 | ƒTƒ‰ŒnB10‘g | ƒ_ 1800 —Ç | ‚P | 8 | 54 | ŒüŽR–q | 2.00.3 | 1 2 1 1 | @ | ‚P | 1.4 | 455 |
| 1ŒŽŠ}¼ 06/01/26 | ƒTƒ‰ŒnB9‘g | ƒ_ 1600 —Ç | ‚R | 10 | 54 | “ŒìŒö | 1.45.1 | 4 3 4 2 | @ | ‚P | H | 460 |
| 12ŒŽŠ}¼ 05/12/28 | ƒTƒ‰ŒnB6‘g | ƒ_ 1800 d | ‚T | 10 | 54 | “ŒìŒö | 2.01.8 | 9 5 6 5 | @ | ‚P | H | 468 |
| 2‰ñ”ŸŠÙ 05/07/17 | –¢Ÿ—˜ | ŽÅ 1800 —Ç | 10 | 14 | 54 | ŽlˆÊ—m | 1.51.4 | 3 3 2 2 | 37.5 | ‚Q | H | 476 |
| 1‰ñ’†‹ž 05/03/27 | –¢Ÿ—˜ | ŽÅ 2000 —Ç | ‚R | 18 | 54 | ²“¡“NŽO | 2.04.8 | 3 3 3 3 | 36.1 | ‚P | 1.9 | 460 |
| 1‰ñ’†‹ž 05/03/06 | –¢Ÿ—˜ | ŽÅ 1800 —Ç | ‚Q | 16 | 54 | ²“¡“NŽO | 1.50.0 | 11 10 7 6 | 36.6 | ‚Q | 3.5 | 458 |
| 2‰ñ‹ž“s 05/02/06 | V”n | ŽÅ 1800 —Ç | ‚Q | 11 | 54 | ‹g“c–« | 1.51.4 | 1 1 1 | 34.5 | ‚S | 12.1 | 472 |

