| ‡ŠUNBALANCEŒŒ“ƒ\ƒtƒg => I—˜_(1B) DOSAGE—˜_(Sp:42 Mi:63 Md:71 Cl:46 Lo:38 Total=260) | |||
| ƒTƒcƒJ[ƒ{[ƒC | ƒfƒCƒNƒ^ƒX | Sanctus | Fine Top |
| Sanelta | |||
| Doronic | Worden | ||
| Dulzetta | |||
| ƒ_ƒCƒiƒTƒcƒVƒ† | ƒm[ƒUƒ“ƒe[ƒXƒg | Northern Dancer | |
| Lady Victoria | |||
| ƒƒCƒ„ƒ‹ƒTƒcƒVƒ† | Princely Gift | ||
| Sash of Honour | |||
| ƒ^ƒPƒmƒAƒeƒl | ƒ_ƒ“ƒT[ƒYƒCƒ[ƒW | Native Dancer | Polynesian |
| Geisha | |||
| Noors Image | Noor | ||
| Little Sphinx | |||
| ƒ^ƒPƒmƒAƒŒƒOƒ | ƒtƒAƒo[ƒW | Princely Gift | |
| Spring of fensive | |||
| ƒqƒ“ƒhƒo[ƒX | ƒqƒ“ƒhƒXƒ^ƒ“ | ||
| ƒTƒ“ƒ}ƒŠƒm | |||
ƒ}ƒCƒlƒIƒŠ[ƒu[ 2-1-0-0-0-0 ] |
| ŠJÓú | ƒŒ[ƒX | ‹——£ | ’… | “ª | ‹Ò | ‹RŽè | ƒ^ƒCƒ€ | ’ʉ߇ | ã‚è | l | WIN | ‘Ìd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1‰ñVŠƒ 95/9/03 | VŠƒ‚RË‚r | ŽÅ 1200 âc | ‚Q | 10 | 53 | ‹g@“c | 1.10.2 | 5 4 3 | 35.8 | ‚Q | 3.4 | 458 |
| 1‰ñVŠƒ 95/8/19 | ƒ_ƒŠƒAÜ | ŽÅ 1200 —Ç | ‚P | ‚V | 53 | ‹g@“c | 1.09.7 | 4 2 2 | 35.4 | ‚Q | 3.7 | 452 |
| 3‰ñ•Ÿ“‡ 95/7/16 | V”n | ŽÅ 1000 âc | ‚P | 11 | 50 | ‹g@“c | 59.5 | 1 1 | 36.5 | ‚S | 8.4 | 448 |

