| ‡ŠUNBALANCEŒŒ“ƒ\ƒtƒg => I—˜_(3B) DOSAGE—˜_(Sp:28 Mi:61 Md:106 Cl:99 Lo:24 Total=318) | |||
| ƒuƒ‰ƒCƒAƒ“ƒYƒ^ƒCƒ€ | Roberto | Hail to Reason | Turn-to |
| Nothirdchance | |||
| Bramalea | Nashua | ||
| Rarelea | |||
| Kelley's Day | Graustark | Ribot | |
| Flower Bowl | |||
| Golden Trail | Hasty Road | ||
| Sunny Vale | |||
| ƒ}ƒCƒlƒIƒŠ[ƒu | ƒTƒcƒJ[ƒ{[ƒC | ƒfƒCƒNƒ^ƒX | Sanctus |
| Doronic | |||
| ƒ_ƒCƒiƒTƒcƒVƒ† | ƒm[ƒUƒ“ƒe[ƒXƒg | ||
| ƒƒCƒ„ƒ‹ƒTƒcƒVƒ† | |||
| ƒ^ƒPƒmƒAƒeƒl | ƒ_ƒ“ƒT[ƒYƒCƒ[ƒW | Native Dancer | |
| Noors Image | |||
| ƒ^ƒPƒmƒAƒŒƒOƒ | ƒtƒAƒo[ƒW | ||
| ƒqƒ“ƒhƒo[ƒX | |||
ƒ}ƒCƒlƒ}ƒeƒB[ƒj[ 0-0-4-0-0-3 ] |
| ŠJÓú | ƒŒ[ƒX | ‹——£ | ’… | “ª | ‹Ò | ‹RŽè | ƒ^ƒCƒ€ | ’ʉ߇ | ã‚è | l | WIN | ‘Ìd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1‰ñŽD–y 02/09/01 | –¢Ÿ—˜í | ƒ_ 1700 —Ç | ‚R | 12 | 53 | ‰ª@•” | 1.48.5 | 6 5 4 3 | 39.1 | ‚Q | 5.1 | 450 |
| 1‰ñŽD–y 02/08/25 | –¢Ÿ—˜í | ŽÅ 1200 —Ç | ‚X | 15 | 53 | –{“c—D | 1.12.5 | 3 6 | 37.3 | ‚P | 2.9 | 450 |
| 2‰ñ”ŸŠÙ 02/07/27 | –¢Ÿ—˜í | ƒ_ 1700 —Ç | ‚V | 13 | 53 | –Ø”¦‰ | 1.48.9 | 7 6 4 5 | 39.8 | ‚P | 2.9 | 452 |
| 2‰ñ”ŸŠÙ 02/07/14 | –¢Ÿ—˜í | ƒ_ 1700 d | ‚R | 13 | 53 | –Ø”¦‰ | 1.45.5 | 7 6 6 4 | 37.5 | ‚S | 11.1 | 448 |
| 2‰ñ“Œ‹ž 02/02/10 | –¢Ÿ—˜í | ƒ_ 1600 —Ç | ‚R | 16 | 53 | ‹g“c–L | 1.41.3 | 5 4 | 38.4 | ‚R | 5.9 | 440 |
| 1‰ñ“Œ‹ž 02/01/20 | V”ní | ƒ_ 1600 —Ç | ‚R | 14 | 53 | ‹g“c–L | 1.41.2 | 2 2 | 37.8 | ‚U | 20.0 | 442 |
| 1‰ñ“Œ‹ž 02/01/06 | V”ní | ƒ_ 1600 —Ç | ‚V | 13 | 53 | ‹g“c–L | 1.41.5 | 4 3 | 39.4 | ‚S | 7.7 | 444 |

